Table 1. Nutrient composition of corn stover and grain harvested at different periods

Nutrient composition Corn stover Corn grain SEM Effects
Early Mid Late Early Mid Late Harvest (H) Fraction (F) H × F
DM, % 92.77d 93.45b 94.23b 93.69c 94.31a 94.28a 0.27 * *** ***
CP, % 7.44f 8.35b 7.69d 9.10a 7.43e 7.81c 0.24 *** ** ***
EE, % 1.52c 1.34d 1.34d 6.25a 5.01b 4.64b 0.36 ** *** **
NDF, % 67.77b 68.88a 68.57a 26.92c 27.87c 25.70d 0.45 *** *** **
ADF, % 37.78b 39.56b 39.70a 10.01d 11.06d 11.82c 0.47 *** *** ***
OM, % 93.54c 92.06d 93.88c 98.74a 97.99b 98.90a 0.32 ** *** ***
NFC, % 16.82e 12.49f 16.28d 57.47b 57.68c 60.75a 0.66 *** *** ***
Means in the same row with different superscripts are significantly different.
p < 0.05,
p < 0.01,
p < 0.001.
SEM, standard error of means; NS, not significant; NFC was calculated by difference: [100-(NDF, % + crude protein, % + fat, % + ash, %)]; DM, dry matter; CP, crude protein; EE, ether extract (crude fat); NDF, neutral detergent fiber; ADF, acid detergent fiber; OM, organic matter; NFC, non-fibrous carbohydrates.