Table 4. Effect of different herbicides on dry matter yield in corn & soybean mixed cropping

Dry matter yield Treatments SEM p-value
No herbicide Pendimethalin Linuron S-metolachlor Ethalfluralin
Corn stalk (ton/ha) 5.1 6.1 5.5 6.1 6.1 0.313 0.405
Corn ear (ton/ha) 1.8 2.2 1.7 2.3 2.4 0.421 0.832
Soybean (kg/ha) 383 904 680 808 963 121.0 0.146
Total (ton/ha) 7.3 9.2 7.9 9.2 9.5 0.758 0.475
Soybean proportion (%) 4.9 9.5 9.2 8.9 10.1 1.3 0.274
Relative DM yield (%) 100 126 108 126 130 - -
Variables having different superscripts in the same rows are significantly different (p < 0.05).
SEM, standard error of the mean.