Table 1. Feed ingredient composition of the test diets1) (g/kg)
Ingredients | Starter | Grower | Finisher |
Control | AXB | QB | AXB + QB | Control | AXB | QB | AXB + QB | Control | AXB | QB | AXB + QB |
Maize | 623.6 | 624.2 | 623.6 | 623.6 | 659.4 | 659.3 | 665.2 | 665.2 | 670.7 | 670.6 | 676.3 | 676.3 |
SBM | 179.4 | 177.5 | 180.0 | 180.0 | 162.2 | 162.2 | 163.6 | 163.6 | 174.3 | 174.3 | 175.8 | 175.8 |
Cottonseed meal | 90.4 | 91.1 | 91.0 | 91.0 | 109.4 | 109.4 | 110.4 | 110.4 | 79.5 | 79.5 | 80.2 | 80.2 |
Fish meal | 61.5 | 62.1 | 60.5 | 60.5 | 17.4 | 17.4 | 17.5 | 17.5 | 8.1 | 8.1 | 8.2 | 8.2 |
Canola oil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 18.1 | 18.3 | 18.3 |
Mineral premix2) | 8.6 | 8.6 | 8.6 | 8.6 | 7.6 | 7.6 | 7.7 | 7.7 | 8.7 | 8.7 | 8.8 | 8.8 |
Dicalcium phosphate | 8.2 | 8.2 | 8.4 | 8.3 | 12.6 | 12.6 | 4.8 | 4.8 | 12.1 | 12.1 | 4.8 | 4.8 |
Vitamin premix3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.2 | 7.2 | 7.2 | 7.2 | 6.8 | 6.8 | 6.8 | 6.8 |
Limestone | 6.7 | 6.6 | 6.9 | 6.9 | 10.5 | 10.5 | 10.6 | 10.6 | 9.3 | 9.3 | 9.3 | 9.3 |
L-Lysine | 5.1 | 5.1 | 5.2 | 5.2 | 4.8 | 4.8 | 4.8 | 4.8 | 4.3 | 4.3 | 4.3 | 4.3 |
DL-Methionine | 3.7 | 3.7 | 3.7 | 3.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 | 1.6 | 1.6 |
L-Threonine | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 1.8 | 1.8 | 1.8 | 1.8 |
Salt | 2.2 | 2.2 | 2.0 | 2.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
Choline Cl 70% | 1.0 | 1.0 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Sodium bicarbonate | 0.1 | 0.1 | 0.2 | 0.2 | 2.4 | 2.4 | 1.4 | 1.4 | 2.6 | 2.6 | 1.5 | 1.5 |
AXB | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
Quantum blue | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
TiO2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Half of each diet was pelleted and the other half was fed as mash. AXB = axtra XB (xylanase + β-glucanase), QB = quantum blue (phytase), SBM = soyabean meal, Dical phosphate = dicalcium phosphate.
Mineral premix (DM basis) contains (g/kg): P = 0.1, K= 0.08, Cl = 0.27, S = 3.05, Se = 0.80, Zn = 266, Fe = 106, Cu = 42.67, Mn = 240.
Vitamin premix (95.8%) contains vitamin A (IU) 24,000,000, vitamin E (IU) = 150,000, vitamin K (g/kg) = 6, thiamine (g/kg) = 6, riboflavin (g/kg) 16, niacin (g/kg) = 110,000, pantothenic acid (g/kg) = 26, pyridoxine (g/kg) = 10, folacin (g/kg) = 4, and biotin (g/kg) = 0.5.