Table 4. Effect of feed form and microbial enzymes supplementation on energy utilization of broiler chickens
Feed form | Enzyme | AME | MEI (KJ/d) | Energy utilization (KJ/d) | Energy retained (KJ/d) as | Efficiency of ME use for |
NEp | HP | Protein | Fat | Energy | Protein | Lipid |
Mash | No enzyme | 11.8b | 747.5b | 424.1ab | 323.4 | 226.2bc | 240.7 | 0.50c | 0.27d | 0.28 |
AXB | 12.4ab | 777.7ab | 461.7ab | 316.0 | 242.0abc | 242.6 | 0.53bc | 0.28cd | 0.28 |
QB | 12.4ab | 812.1ab | 413.6b | 398.4 | 217.1c | 235.0 | 0.54bc | 0.28bcd | 0.31 |
AXB + QB | 12.6ab | 823.6ab | 479.1ab | 344.5 | 246.5ab | 271.5 | 0.60ab | 0.31abc | 0.34 |
Pellet | No enzyme | 12.5ab | 847.7ab | 487.8ab | 359.9 | 257.5a | 255.1 | 0.61ab | 0.32a | 0.32 |
AXB | 12.9a | 857.8ab | 506.3ab | 351.5 | 259.4a | 269.8 | 0.63a | 0.32a | 0.34 |
QB | 13.1a | 824.9ab | 501.0ab | 323.8 | 247.3ab | 259.5 | 0.63a | 0.31abc | 0.33 |
AXB + QB | 13.4a | 876.0a | 504.0a | 372.0 | 259.9a | 267.3 | 0.62ab | 0.32a | 0.33 |
SEM | 0.101 | 10.4 | 8.18 | 11.1 | 3.02 | 5.11 | 0.012 | 0.005 | 0.007 |
Significance | | | | | | | | | |
Feed form | 0.001 | 0.002 | 0.001 | 0.783 | 0.001 | 0.138 | 0.001 | 0.001 | 0.065 |
Enzyme | 0.005 | 0.285 | 0.191 | 0.795 | 0.010 | 0.397 | 0.391 | 0.523 | 0.429 |
Feed form × enzyme | 0.947 | 0.399 | 0.455 | 0.245 | 0.419 | 0.698 | 0.446 | 0.348 | 0.348 |
Means with different superscripts within the columns are different (p < 0.05).
Values are means of 6 replicates (10 birds per replicate).
AXB, axtra XB (xylanase and beta-glucanase composite); QB, quantum blue (phytase); SEM, standard error of the mean; AME, apparent metabolizable energy; MEI, metabolizable energy intake; NEp, net energy for production; HP, heat production.