Table 8. Effect of feed form and enzyme supplementation to broiler chickens on digestibility of dispensable amino acids
Feed form | Enzyme | Ala | Asp | Glu | Gly | Pro | Ser | Tyr |
Mash | No enzyme | 0.78e | 0.79c | 0.86c | 0.72d | 0.77c | 0.77b | 0.79d |
AXB | 0.85bcd | 0.83bc | 0.90ab | 0.76cd | 0.83a | 0.81ab | 0.85ab |
QB | 0.82d | 0.82bc | 0.88b | 0.78bc | 0.85a | 0.81a | 0.80cd |
AXB + QB | 0.83cd | 0.82bc | 0.90ab | 0.78bc | 0.82ab | 0.80ab | 0.84bc |
Pellet | No enzyme | 0.84bcd | 0.85ab | 0.89ab | 0.80abc | 0.83a | 0.83a | 0.83bc |
AXB | 0.89a | 0.87ab | 0.91ab | 0.82ab | 0.86a | 0.84a | 0.88a |
QB | 0.87ab | 0.87ab | 0.91a | 0.84a | 0.85a | 0.84a | 0.85ab |
AXB + QB | 0.86abc | 0.88a | 0.92a | 0.82ab | 0.86a | 0.86a | 0.86ab |
SEM | 0.005 | 0.005 | 0.003 | 0.007 | 0.006 | 0.006 | 0.005 |
Significance | | | | | | | |
Feed form | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Enzyme | 0.001 | 0.005 | 0.001 | 0.001 | 0.001 | 0.074 | 0.001 |
Feed form x enzyme | 0.458 | 0.725 | 0.064 | 0.384 | 0.121 | 0.360 | 0.382 |
Means that do not share a letter superscript within the columns are significantly different (p < 0.05).
Values are means of 6 replicates (10 birds per replicate).
AXB, axtra XB (xylanase and beta-glucanase composite); QB, quantum blue (phytase); SEM, standard error of the mean.