Table 9. Effect of feed form and enzyme supplementation on ileal mineral digestibility
Treatments | Macro elements | Trace elements |
Feed form | Enzyme | Ca | P | Mg | K | S | Mn | Cu | Al | B | Zn | Fe |
Mash | No enzyme | 0.51e | 0.48e | 0.33 | 0.86ab | 0.65c | 0.30ab | 0.25ab | 0.34 | 0.69a | 0.24b | 0.20c |
AXB | 0.59de | 0.55d | 0.30 | 0.87ab | 0.73abc | 0.30ab | 0.37ab | 0.39 | 0.70a | 0.32ab | 0.34b |
QB | 0.63cd | 0.61cd | 0.37 | 0.91a | 0.67bc | 0.34b | 0.44a | 0.33 | 0.70a | 0.32ab | 0.36ab |
AXB + QB | 0.73ab | 0.66bc | 0.32 | 0.83b | 0.77a | 0.38a | 0.41ab | 0.40 | 0.74a | 0.35a | 0.36b |
Pellet | No enzyme | 0.65bcd | 0.61cd | 0.27 | 0.88ab | 0.74ab | 0.26ab | 0.32ab | 0.29 | 0.64ab | 0.35a | 0.36b |
AXB | 0.70abc | 0.64bc | 0.32 | 0.90a | 0.76a | 0.27ab | 0.31ab | 0.31 | 0.68ab | 0.30ab | 0.41ab |
QB | 0.69abc | 0.75a | 0.24 | 0.92a | 0.71abc | 0.25ab | 0.23b | 0.31 | 0.59b | 0.40a | 0.40ab |
AXB + QB | 0.78a | 0.70ab | 0.30 | 0.90a | 0.75ab | 0.25ab | 0.26ab | 0.42 | 0.65ab | 0.35a | 0.49a |
SEM | 0.014 | 0.012 | 0.118 | 0.039 | 0.008 | 0.017 | 0.017 | 0.015 | 0.013 | 0.010 | 0.015 |
Significance | | | | | | | | | | | |
Feed form | 0.001 | 0.001 | 0.169 | 0.001 | 0.011 | 0.030 | 0.006 | 0.288 | 0.007 | 0.009 | 0.001 |
Enzyme | 0.001 | 0.001 | 0.999 | 0.001 | 0.001 | 0.894 | 0.508 | 0.139 | 0.468 | 0.025 | 0.001 |
Feed form x enzyme | 0.202 | 0.003 | 0.544 | 0.048 | 0.030 | 0.705 | 0.014 | 0.663 | 0.645 | 0.026 | 0.153 |
Means with different superscripts within the columns are significantly different (p < 0.05).
Values are means of 6 replicates (10 birds per replicate).
AXB, axtra XB (xylanase and beta-glucanase composite); QB, quantum blue (phytase); SEM, standard error of the mean.