Table 7. Least squares means of reproductive performance for high (n = 32) and medium (n = 32) producing dairy cows receiving either calcium salts of fatty acids (Ca-FA) or high-palmitic acid (PA) during a heat stress period

Item High production Medium production SEM p-value
PA Ca-FA PA Ca-FA PL FS PL × FS
Daughter pregnancy rate (DPR) 0.36 0.43 0.37 0.34 0.11 0.82 0.92 0.79
Services per conception 3.17 2.55 2.62 2.88 0.54 0.88 0.76 0.43
Open days 147.55 147.41 144.66 143.61 4.66 0.50 0.89 0.92
Conception rate at first AI (%) 35.29 30.76 23.66 30.00 0.73 0.63 0.46 0.87
Conception rate at total of 3 AI (%) 82.35 92.30 72.72 83.33 0.77 0.14 0.69 0.28
Proportion pregnant (%) 86.30 93.33 86.36 92.59 0.45 0.95 0.31 0.98
PL, production level; FS, fat source; PL × FS, interaction between production level and fat source; AI, artificial inseminations.