Table 4. Equations for linear regression of gas parameters on 3-nitrooxypropanol levels (mg/kg of DMI)

Parameter Parameter estimates Model statistics
n intercept SE intercept p-value Slope SE slope p-value RMSE R2
CH4 (g/kg DMI, total) 54 20.636 1.0186 < 0.0001 −0.041 0.0047 < 0.0001 1.793 0.744
CH4 (g/kg DMI, beef) 35 21.365 1.4766 < 0.0001 −0.037 0.0043 < 0.0001 1.678 0.797
CH4 (g/kg DMI, dairy) 16 20.068 1.1647 < 0.0001 −0.073 0.0084 0.0003 1.010 0.916
CH4 (g/kg DMI, long term) 19 21.379 2.1144 < 0.0001 −0.053 0.0055 < 0.0001 1.482 0.910
H2 (g/d) 24 −0.105 0.2949 0.7304 0.024 0.0079 0.0234 2.391 0.361
CO2 (g/d) 24 10,622.0 1,028.20 < 0.0001 −0.785 1.1842 0.5286 268.34 0.065
DMI, dry matter intake; CH4, methane; H2, hydrogen, CO2, carbon dioxide; SE, standard error; RMSE, residual mean square error; R2, coefficient of determination.