Table 2. Effect of supplemental exogenous emulsifier on growth performance in broilers

Item CON T1 T2 SE p-value
Initial BW (10 d Broiler) 181.7 185.0 186.7 2.7 0.412
Final BW (29 d Broiler) 1,337.9c 1,382.7b 1,406.0a 5.0 0.005
Period 1 (d 0 to 7)
 Weight gain (g) 348.3b 341.7b 374.2a 3.4 0.013
 Feed intake (g) 496.7 460.8 500.0 12.9 0.203
 Feed conversion ratio (g/g) 1.426b 1.349a 1.336a 0.032 0.025
Period 2 (d 8 to 14)
 Weight gain (g) 460.8b 490.0a 471.7b 17.6 0.047
 Feed intake (g) 718.3b 715.8b 755.0a 14.1 0.042
 Feed conversion ratio (g/g) 1.559b 1.461a 1.601b 0.063 0.038
Period 3 (d 15 to 19)
 Weight gain (g) 347.0 366.0 373.5 32.4 0.845
 Feed intake (g) 523.3 534.7 551.3 21.2 0.926
 Feed conversion ratio (g/g) 1.508 1.461 1.476 0.014 0.178
Overall period (d 0 to 19)
 Weight gain (g) 1,156.2b 1,197.7a 1,219.3a 6.7 0.016
 Feed intake (g) 1,738.3 1,711.3 1,806.3 24.0 0.136
 Feed conversion ratio (g/g) 1.503a 1.429b 1.481ab 0.014 0.064
Each value is the mean value of 10 replicates (2 broilers/cage).
Means in the same row with different superscripts differ (p < 0.05).
CON, basal diet; T1, basal diet + 0.1% exogenous emulsifier; T2, basal diet + 0.2% exogenous emulsifier; SE, standard error.