Table 1. Formulation of carbon and nitrogen source used in this study

Carbon type Substrates C/N ratio
10 25 40
Starch Starch (g) 0.230 0.242 0.245
Urea (g) 0.020 0.008 0.005
Actual C/N ratio 10.06 25.78 41.50
Cellulose Cellulose (g) 0.230 0.242 0.245
Urea (g) 0.020 0.008 0.005
Actual C/N ratio 10.66 27.34 44.02
Xylan Xylan (g) 0.230 0.242 0.245
Urea (g) 0.020 0.008 0.005
Actual C/N ratio 10.38 26.60 42.82
C/N ratio, carbon to nitrogen ratio.