Table 2. The nuclei and proteins deposited in NCBI database during 4 decades

Fungi DB Year
1980s 1990s 2000s 2010s Total
Anaeromyces Nucleus 0 2 43 1,115 1,160
Protein 0 0 2 12,851 12,853
Buwchfawromyces Nucleus 0 0 5 7 12
Protein 0 0 0 0 0
Caecomyces Nucleus 0 1 13 77 91
Protein 0 0 0 20 20
Cyllamyces Nucleus 0 0 68 62 130
Protein 0 0 0 0 0
Feramyces Nucleus 0 0 0 69 69
Protein 0 0 0 21 21
Liebetanzomyces Nucleus 0 0 0 4 4
Protein 0 0 0 0 0
Neocallimastix Nucleus 1 39 1,220 946 2,206
Protein 0 2 59 20,404 20,465
Oontomyces Nucleus 0 0 0 3 3
Protein 0 0 0 0 0
Orpinomyces Nucleus 0 21 164 209 394
Protein 0 1 72 69 142
Pecoramyces Nucleus 0 0 0 70 70
Protein 0 0 0 41 41
Piromyces Nucleus 0 52 17,258 2,381 19,691
Protein 0 7 46 25,917 25,970
Total Nucleus 1 115 18,771 4,943 23,830
Protein 0 10 179 59,323 59,512
NCBI, National Center for Biotechnology Information; DB, database.