Table 3. Hen-day egg production of broiler breeder hens fed graded levels of total lysine from 23 to 29 week of age1)
Total lysine (%) | Daily lysine intake (mg/d) | Overall egg production (%) | Egg weight (g) | Egg mass (g/d) |
0.55 | 732 | 31.4a | 49.6a | 16.54a |
0.59 | 785 | 34.6ab | 50.7ab | 19.11b |
0.63 | 838 | 37.2ab | 51.8bc | 20.61b |
0.67 | 891 | 37.3ab | 53.2c | 22.24b |
0.71 | 944 | 41.7b | 51.6bc | 24.60c |
0.75 | 998 | 41.0b | 51.2b | 23.26bc |
0.79 | 1,051 | 38.6ab | 53.3c | 22.34b |
SEM | 1.01 | 0.28 | 1.11 |
p-value | 0.008 | 0.001 | 0.009 |
Results are the mean of 6 replicates per treatment.
Means within the same column with no common script differ significantly (p < 0.05).
SEM, standard error of the mean.