Table 2. Fermentation products of rice straw and sugarcane bagasse after 30 days of fermentation

Items pH LA AA PA BA NH3-N Ethanol
g/kg DM
RS 4.67a 14.3g 10.80g ND ND 3.7a 12.7ab
SB 4.03b 27.6f 11.27f ND ND 3.6a 11.2ab
M 3.58d 41.3e 13.54e ND ND 3.8a 13.6a
C 4.05b 40.3e 13.97de ND ND 3.6a 11.8ab
TH14 4.03bc 58.0d 14.10d ND ND 3.5a 10.4b
M:C 3.53e 41.6e 13.84de ND ND 3.8a 11.8ab
TH14:M 3.52e 73.1b 17.28b ND ND 3.2b 10.4b
TH14:C 3.99c 68.9c 15.72c ND ND 3.0b 10.2b
TH14:M:C 3.50e 78.7a 24.14a ND ND 2.3c 10.3b
SEM 0.010 0.030 0.090 - - 0.010 0.050
Orthogonal contrast
 RS vs SB <.000 <.0001 0.033 0.590 0.202
 TH14 (No vs Yes) 0.000 <.0001 <.0001 - - <.0001 0.009
 C (No vs Yes) 0.052 <.0001 <.0001 - - 0.001 0.513
 M (No vs Yes) <.000 <.0001 <.0001 0.013 0.278
Interaction effect
 TH14 × C 0.410 0.023 <.000 - - 0.0011 0.4992
 TH14 × M 0.520 <.000 <.000 - - 0.0029 0.1100
 C × M 0.239 <.000 0.000 - - 0.241 0.0994
 TH14 × C × M 0.032 0.001 <.000 - - 0.1575 0.0812
Means with a different superscript lowercase letter within column showed statistically (p <0.05) different from the treatments.
LA, lactic acid; AA, acetic acid; PA, propionic acid; BA, butyric acid; NH3-N, ammonia nitrogen; DM, dry matter; RS, untreated rice straw; ND, not detected; SB, untreated sugarcane bagasse; M, fermented with molasses; C, fermented with cellulase; TH14, fermented with L. casei TH14; M:C, sugarcane bagase fermented with molasses and cellulase; TH14:M, fermented with L. casei TH14 and molasses; TH14:C, fermented with L. casei TH14 and cellulase enzyme; TH14:M:C, fermented with L. casei TH14; molasses, and cellulase.