Table 1. Composition (%, as-fed basis) of the experimental broiler starter diet
Ingredients | Broiler starter (d 0–14) |
Control | FSBM2 | FSBM3 | FSBM4 |
Broken rice | 57.00 | 56.90 | 56.65 | 57.00 |
Dried distillers grains | 5.50 | 5.50 | 5.50 | 5.50 |
Vegetable oil | 1.20 | 1.30 | 1.35 | 1.35 |
Soybean meal 44% | 25.61 | 25.10 | 25.00 | 25.00 |
Fermented soybean meal | 0.00 | 2.00 | 3.00 | 4.00 |
Corn gluten meal 60% | 3.00 | 2.50 | 2.80 | 3.20 |
Fish meal | 4.00 | 3.00 | 2.00 | 0.00 |
Di-calcium phosphate | 0.85 | 0.85 | 0.85 | 0.85 |
Lime stone powder | 1.20 | 1.20 | 1.20 | 1.40 |
Salt | 0.74 | 0.74 | 0.74 | 0.74 |
Mineral pre-mix1) | 0.20 | 0.20 | 0.20 | 0.20 |
Vitamin pre-mix2) | 0.04 | 0.04 | 0.04 | 0.04 |
L-Lysine 98.5% | 0.27 | 0.27 | 0.27 | 0.31 |
DL-Methionine 98.5% | 0.26 | 0.26 | 0.26 | 0.26 |
L-Threonine 99% | 0.14 | 0.14 | 0.14 | 0.14 |
Calculated values3) |
ME (kcal/kg) | 2,900 | 2,900 | 2,900 | 2,900 |
CP (%) | 22 | 22 | 22 | 22 |
Ca (%) | 1.00 | 0.95 | 0.90 | 0.87 |
Available P (%) | 0.34 | 0.32 | 0.29 | 0.25 |
Total Lysine (%) | 1.33 | 1.33 | 1.31 | 1.28 |
Total Met + Cys (%) | 0.94 | 0.93 | 0.92 | 0.91 |
Total Thr + Trp (%) | 1.23 | 1.24 | 1.24 | 1.22 |
Total Val + Arg (%) | 2.68 | 2.69 | 2.70 | 2.66 |
Supplied per kilogram of total diets: Fe, 80 mg; Zn, 80 mg; Mn 80 mg; Co 0.5 mg; Cu, 10 mg; Se, 0.2 mg; I, 0.9 mg; Mg, 60 mg; K, 1 mg; Na, 0.5 mg.
Supplied per kilogram of total diets: Vitamin A, 24,000 IU; Vitamin D3, 6,000 IU; Vitamin E, 30 IU; Vitamin K, 4 mg; Thiamin, 4 mg; Riboflavin, 12 mg; Pyridoxine, 4 mg; Folacine, 2 mg; Biotin, 0.03 mg; Vitamin B8, 0.06 mg; Niacin, 90 mg; Pantothenic acid, 30 mg.
The values were calculated according to the values of feedstuffs in NRC (1994).
FSBM, fermented soybean meal; ME, metabolisable energy; CP, crude protein; Met, methionine; Cys, cysteine; Thr, threonine; Trp, tryptophan; Val, valine; Arg, arginine.