Table 3. Composition (%, as-fed basis) of the experimental broiler finisher diet
Ingredients | Broiler finisher (d 29–35) |
Control | FSBM2 | FSBM3 | FSBM4 |
Broken rice | 50.50 | 49.80 | 49.80 | 50.01 |
Wheat shorts | 2.50 | 2.50 | 2.50 | 2.50 |
Rice polish | 5.00 | 5.00 | 5.00 | 5.00 |
Dried distillers grains | 10.00 | 10.00 | 10.00 | 10.00 |
Vegetable fat | 4.60 | 4.80 | 4.80 | 4.80 |
Soybean meal 44% | 15.50 | 15.20 | 15.00 | 15.20 |
Fermented soybean meal | 0.00 | 2.00 | 3.00 | 4.00 |
Corn gluten meal 60% | 4.00 | 3.80 | 4.00 | 4.50 |
Fish meal | 4.00 | 3.00 | 2.00 | 0.00 |
Di-calcium phosphate | 0.80 | 0.80 | 0.80 | 0.80 |
Lime stone powder | 1.44 | 1.44 | 1.44 | 1.44 |
Salt | 0.48 | 0.48 | 0.48 | 0.48 |
Sodium bicarbonate | 0.25 | 0.25 | 0.25 | 0.25 |
Choline chloride 60% | 0.05 | 0.05 | 0.05 | 0.05 |
Mineral pre-mix1) | 0.20 | 0.20 | 0.20 | 0.20 |
Vitamin pre-mix2) | 0.04 | 0.04 | 0.04 | 0.04 |
L-Lysine 98.5% | 0.29 | 0.29 | 0.29 | 0.35 |
DL-Methionine 98.5% | 0.20 | 0.20 | 0.20 | 0.22 |
L-Threonine 99% | 0.15 | 0.15 | 0.15 | 0.15 |
Calculated values3) |
ME (kcal/kg) | 3,070 | 3,070 | 3,070 | 3,070 |
CP (%) | 20 | 20 | 20 | 20 |
Ca (%) | 1.07 | 1.02 | 0.96 | 0.86 |
Available P (%) | 0.33 | 0.31 | 0.30 | 0.34 |
Total Lysine (%) | 1.10 | 1.10 | 1.08 | 1.08 |
Total Met + Cys (%) | 0.82 | 0.81 | 0.80 | 0.82 |
Total Thr + Trp (%) | 1.06 | 1.07 | 1.06 | 1.05 |
Total Val + Arg (%) | 2.21 | 2.25 | 2.25 | 2.23 |
Supplied per kilogram of total diets: Fe, 80 mg; Zn, 80 mg; Mn 80 mg; Co 0.5 mg; Cu, 10 mg; Se, 0.2 mg; I, 0.9 mg; Mg, 60 mg; K, 1 mg; Na, 0.5 mg.
Supplied per kilogram of total diets: Vitamin A, 24,000 IU; Vitamin D3, 6,000 IU; Vitamin E, 30 IU; Vitamin K, 4 mg; Thiamin, 4 mg; Riboflavin, 12 mg; Pyridoxine, 4 mg; Folacine, 2 mg; Biotin, 0.03 mg; Vitamin B8, 0.06 mg; Niacin, 90 mg; Pantothenic acid, 30 mg.
The values were calculated according to the values of feedstuffs in NRC (1994).
FSBM, fermented soybean meal; ME, metabolisable energy; CP, crude protein; Met, methionine; Cys, cysteine; Thr, threonine; Trp, tryptophan; Val, valine; Arg, arginine.