Table 3. Body conditions of sows kept in individual confinement stall and group housing facility during gestation

Items CON GHF p-value
Body weight (kg)
 At the mating (A) 225.55 ± 5.00 214.65 ± 4.30 0.11
 At the farrowing (B) 229.55 ± 5.48 216.26 ± 4.38 0.06
 At the weaning (C) 223.27 ± 5.47 211.47 ± 4.20 0.09
 Change (B–A) 4.00 ± 0.97 1.94 ± 0.51 0.03
 Change (C–B) −6.28 ± 0.18 −6.50 ± 0.25 0.48
Backfat thickness (mm)
 At the mating (A) 18.37 ± 0.19 18.24 ± 0.20 0.65
 At the farrowing (B) 20.19 ± 0.21 20.17 ± 0.17 0.94
 At the weaning (C) 18.13 ± 0.27 18.09 ± 0.22 0.90
 Change (B–A) 1.94 ± 0.11 1.94 ± 0.13 0.98
 Change (C–B) −2.06 ± 0.12 −2.08 ± 0.15 0.92
Values are expressed as mean ± SE.
CON, individual confinement stall; GHF, group housing facility.