Table 3. Correlation of climate variables between/within stage in central inland region
Variables | SSGDD | SSHT | SSLT | SSST | SSRH | SSRA | SSWS | SSSD | SHGDD | SHHT | SHLT | SHST | SHRH | SHRA | SHWS | SHSD |
SSGDD | 1 | 0.26* | 0.17* | 0.21* | −0.17* | −0.02 | 0.18* | −0.09* | −0.70* | 0.12* | 0.35* | 0.16* | −0.11* | 0.14* | 0.39* | −0.18* |
SSHT | | 1 | 0.22* | 0.47* | 0.12* | −0.24* | −0.61* | 0.14* | −0.25* | −0.01 | 0.31* | 0.12* | 0.03 | 0.06 | 0.09* | 0.14* |
SSLT | | | 1 | 0.45* | 0.13* | 0.08* | 0.05 | −0.19* | −0.31* | −0.14* | 0.35* | 0.16* | −0.13* | 0.06 | 0.53* | −0.11* |
SSST | | | | 1 | −0.07 | −0.34* | −0.15* | 0.12* | −0.10* | 0.08* | 0.44* | 0.63* | −0.45* | 0.01 | 0.42* | 0.41* |
SSRH | | | | | 1 | 0.39* | −0.43* | −0.24* | 0.21* | −0.09* | 0.02 | 0.10* | 0.62* | −0.22* | −0.33* | 0.37* |
SSRA | | | | | | 1 | 0.21* | −0.66* | 0.06 | 0.26* | 0.01 | −0.01 | 0.34* | −0.11* | −0.21* | −0.06 |
SSWS | | | | | | | 1 | −0.05 | −0.06 | 0.00 | −0.12* | −0.08* | −0.18* | −0.10* | 0.32* | −0.45* |
SSSD | | | | | | | | 1 | 0.04 | 0.00 | −0.34* | −0.06 | −0.03 | −0.06 | −0.18* | 0.10* |
SHGDD | | | | | | | | | 1 | −0.01 | −0.32* | −0.05 | 0.11* | −0.21* | −0.43* | 0.32* |
SHHT | | | | | | | | | | 1 | 0.15* | 0.47* | −0.21* | −0.18* | −0.18* | 0.32* |
SHLT | | | | | | | | | | | 1 | 0.55* | −0.09* | 0.28* | 0.57* | −0.03 |
SHST | | | | | | | | | | | | 1 | −0.32* | −0.10* | 0.11* | 0.59* |
SHRH | | | | | | | | | | | | | 1 | 0.11* | −0.34* | −0.25* |
SHRA | | | | | | | | | | | | | | 1 | 0.28* | −0.24* |
SHWS | | | | | | | | | | | | | | | 1 | −0.37* |
SHSD | | | | | | | | | | | | | | | | 1 |
p < 0.05.
SSGDD, seeding-silking growing degree days; SSHT, seeding-silking high temperature; SSLT, seeding-silking low temperature; SSST, seeding-silking soil surface temperature; SSRH, seeding-silking relative humidity; SSRA, seeding-silking rainfall amount; SSWS, seeding-silking wind speed; SSSD, seeding-silking sunshine duration; SHGDD, silking-harvesting growing degree days; SHHT, silking-harvesting high temperature; SHLT, silking-harvesting low temperature; SHST, silking-harvesting soil surface temperature; SHRH, silking-harvesting relative humidity; SHRA, silking-harvesting rainfall amount; SHWS, silking-harvesting wind speed; SHSD, silking-harvesting sunshine duration.