Table 1. Proximate composition of corn, brown rice, and white rice (as-fed basis)1)

Item Corn2) Brown rice3) White rice4)
Gross energy (Mcal/kg) 3,930 (38.08) 3,810 (112.39) 3,976 (155.13)
Crude protein (%) 8.33 (0.36) 8.31 (0.39) 8.05 (0.07)
Ether extract (%) 3.10 (0.39) 2.44 (0.26) 1.16 (0.36)
Acid detergent fiber (%) 2.90 (0.01) 1.31 (0.00) 1.85 (1.77)
Crude ash (%) 1.19 (0.13) 1.05 (0.15) 0.66 (0.22)
Total starch (%) 60.96 (1.58) 72.40 (0.00) 79.45 (5.86)
Calcium (%) 0.02 (0.00) 0.03 (0.00) 0.04 (0.00)
Total phosphorus (%) 0.28 (0.02) 0.33 (0.01) 0.18 (0.00)
Moisture (%) 12.07 (0.26) 12.10 (0.00) 12.55 (0.64)
Essential amino acids (%)
 Arginine 0.39 (0.03) 0.77 (0.00) 0.62 (0.14)
 Histidine 0.26 (0.02) 0.16 (0.06) 0.22 (0.05)
 Isoleucine 0.30 (0.02) 0.38 (0.00) 0.37 (0.04)
 Leucine 1.02 (0.07) 0.75 (0.00) 0.71 (0.05)
 Lysine 0.27 (0.01) 0.35 (0.00) 0.37 (0.10)
 Methionine 0.19 (0.01) 0.20 (0.00) 0.20 (0.03)
 Phenylalanine 0.43 (0.04) 0.51 (0.00) 0.43 (0.05)
 Threonine 0.29 (0.02) 0.32 (0.00) 0.31 (0.07)
 Tryptophan 0.12 (0.11) 0.25 (0.12) 0.10 (0.00)
 Valine 0.38 (0.04) 0.45 (0.00) 0.56 (0.09)
Each value is mean (SD).
Adapted from [6670].
Adapted from [41,66,70].
Adapted from [68,69].