Ingredient (%) |
Corn | 48.48 | 66.37 |
Soybean meal (44%) | 19.10 | 19.50 |
Whey powder | 15.00 | 5.00 |
Fish meal | 6.00 | 3.00 |
Spray-dried plasma protein | 4.00 | 3.00 |
Lactose | 4.00 | - |
Soybean oil | 1.00 | - |
Dicalcium phosphate | 0.60 | 0.80 |
Limestone | 0.70 | 0.80 |
Salt | 0.20 | 0.20 |
Vit-min premix2) | 0.50 | 0.50 |
L-Lysine-HCl | 0.25 | 0.44 |
DL-Methionine | 0.12 | 0.15 |
L-Threonine | 0.05 | 0.14 |
L-Tryptophan | - | 0.10 |
Total | 100 | 100 |
Calculated energy and nutrient contents (%) |
Metabolizable energy (Mcal/kg) | 3.39 | 3.34 |
Crude protein (%) | 21.66 | 19.63 |
Calcium (%) | 0.80 | 0.71 |
Phosphorus (%) | 0.70 | 0.62 |
Lysine (%) | 1.53 | 1.43 |