Table 2. Description of the dataset used in the analyses of conformation and reproduction traits in Hanwoo cattle

Items Traits
AFC CI BCS HT BW HL HW FS
No of observations 17,076 52,299 19,565 19,565 19,565 19,565 19,565 19,565
No of animals with record (s) 17,076 19,566 19,565 19,565 19,565 19,565 19,565 19,565
No of sires with progeny record 217 217 217 217 217 217 217 217
No of dams with progeny record 2027 2201 2201 2201 2201 2201 2201 2201
Mean 24.1 399.0 53.5 63.4 59.9 62.9 60.5 80.0
SD 2.3 101.1 9.2 15.1 12.3 13.2 13.2 1.9
AFC, age at first calving (mon); CI, calving interval (d); BCS, body condition score; HT, height (score); BW, body width (score); HL, hip bone length (score); HW, hip bone width (score); FS, final score.