Table 4. Number of the plants per 0.18 m2 in falls of 2015, 2016, and 2017, and springs of 2016, 2017, and 2018
Last cut in fall | Plants number | First cut in spring | Plants number |
Variety | | Variety | |
RA | 19a | RA | 16b |
A | 18a | A | 17a |
LA | 18a | LA | 15b |
Last cut in fall | | First cut in spring | |
15-Sep | 21a | 15-Sep | 18a |
30-Sep | 18b | 30-Sep | 17b |
15-Oct | 16b | 15-Oct | 14c |
30-Oct | 18b | 30-Oct | 14c |
Year | | Year | |
Fall 2015 | 20a | Spring 2016 | 19a |
Fall 2016 | 19b | Spring 2017 | 16b |
Fall 2017 | 16c | Spring 2018 | 12c |
p-value |
Last cut | *** | Last cut | *** |
Year | *** | Year | *** |
Variety | NS | Variety | ** |
Year × Last cut | *** | Year × Last cut | *** |
Variety × Last cut | NS | Variety × Last cut | NS |
Different letters in the same column are significant at α level of either 0.05 or 0.01.
Significant at α level of 0.05 and ***Significant at α level of 0.01.
RA, Roundup Ready Tonica alfalfa; A, Gunner conventional alfalfa; LA, low-lignin Hi-Gest 360 alfalfa; NS, not significant.