Table 2. Comparative performance of relative serum volume (%) in Holstein and Jersey cows by THI range
THI | Holstein (%) | Jersey (%) | Total1) (%) | PSEM | p-value |
THI | Breed | THI × Breed |
61–63 | 58.97a | 61.78b | 59.94a | 1.051 | 0.365 | < 0.001 | 0.886 |
64–66 | 45.76b | 53.80c | 51.42b | 1.977 | 0.270 | | |
67–69 | 59.68ay | 65.36abx | 60.72a | 0.736 | 0.002 | | |
70–72 | 59.03ay | 65.33ax | 60.20a | 0.965 | 0.011 | | |
73–75 | 59.72ay | 67.70ax | 61.28a | 0.764 | 0.000 | | |
76–78 | 57.37ay | 63.75abx | 58.91a | 0.749 | 0.000 | | |
79–81 | 59.10ay | 64.70abx | 61.90a | 0.974 | 0.003 | | |
82–84 | 58.13ay | 65.83abx | 59.08a | 1.047 | 0.020 | | |
Values are expressed as the mean ± SEM of 7 dairy cows in each group.
Values are the average of the data for both breeds in the same THI ranges.
Denote comparisons made within (same breed) columns (p < 0.05).
Denote comparisons made between Holstein and Jersey cows in the same THI range.
THI, temperature-humidity index; PSEM, pooled standard error of the mean.