Table 3. Comparative performance of serum pH in Holstein and Jersey cows by THI range
THI | Holstein | Jersey | Total1) | PSEM | p-value |
THI | Breed | THI × Breed |
61–63 | 7.376e | 7.421a | 7.395d | 0.024 | 0.365 | < 0.001 | < 0.001 |
64–66 | 7.432cd | 7.401a | 7.420cd | 0.013 | 0.270 | | |
67–69 | 7.465bc | 7.429a | 7.460bc | 0.012 | 0.273 | | |
70–72 | 7.502bx | 7.409ay | 7.485b | 0.010 | 0.000 | | |
73–75 | 7.443cdx | 7.417ay | 7.438cd | 0.008 | 0.232 | | |
76–78 | 7.471bca | 7.385aby | 7.451bc | 0.009 | 0.000 | | |
79–81 | 7.606ax | 7.383aby | 7.548a | 0.024 | 0.000 | | |
82–84 | 7.409dex | 7.327by | 7.399d | 0.009 | 0.000 | | |
Values are expressed as the mean ± SEM of 7 dairy cows in each group.
Values are the average of data for both breeds in the same THI ranges.
Denote comparisons made within (same breed) columns.
Denote comparisons made between Holstein and Jersey cows in the same THI ranges.
THI, temperature-humidity index; PSEM, pooled standard error of the mean.