Table 2. Alteration of thermal conditions during experimental period
Items | HS | AC | WC |
Temperature (°C) |
Means | 30.72 | 26.87 | 28.81 |
Maximum | 31.87 | 29.83 | 30.60 |
Minimum | 29.02 | 24.19 | 27.19 |
SD | 0.73 | 1.92 | 1.05 |
Relative humidity (%) |
Means | 78.91 | 78.95 | 80.03 |
Maximum | 85.22 | 92.17 | 88.68 |
Minimum | 70.24 | 68.59 | 73.15 |
SD | 4.29 | 5.31 | 4.28 |
THI |
Means | 83.94 | 77.77 | 81.05 |
Maximum | 86.40 | 82.08 | 84.17 |
Minimum | 80.79 | 73.93 | 77.73 |
SD | 1.45 | 2.95 | 1.86 |
HS, without any cooling; AC, air-cooling; WC, water-drip cooling; THI, temperature-humidity index.