Table 8. Effect of fattening period on fatty acid of longissimus dorsi muscle in Holstein steers
Fatty acid (%) | 20 mon | 21 mon | 22 mon | 23 mon | 24 mon | SEM | p-value1) |
C14:0 | 3.47 | 3.38 | 3.47 | 3.14 | 3.03 | 0.16 | 0.2565 |
C14:1 | 1.19 | 0.98 | 1.14 | 0.90 | 0.89 | 0.12 | 0.4083 |
C15:0 | 0.31 | 0.30 | 0.31 | 0.29 | 0.29 | 0.02 | 0.9401 |
C15:1 | 0.08 | 0.06 | 0.07 | 0.07 | 0.07 | 0.01 | 0.7391 |
C16:0 | 28.07 | 28.12 | 26.13 | 28.29 | 25.98 | 1.09 | 0.4300 |
C16:1 | 4.70 | 4.32 | 5.07 | 4.34 | 4.47 | 0.26 | 0.3257 |
C17:0 | 0.74 | 0.72 | 0.85 | 0.72 | 0.82 | 0.07 | 0.5274 |
C17:1 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.01 | 0.8293 |
C18:0 | 11.11 | 11.89 | 11.87 | 11.10 | 11.44 | 0.67 | 0.8547 |
C18:1 | 47.39 | 47.25 | 48.07 | 48.00 | 49.29 | 0.81 | 0.4365 |
C18:2 | 2.661ab | 2.47b | 2.57ab | 2.79ab | 3.22a | 0.22 | 0.1745 |
C18:3 | 0.05b | 0.05b | 0.09a | 0.04b | 0.06ab | 0.01 | 0.1571 |
C20:0 | 0.09 | 0.11 | 0.12 | 0.11 | 0.12 | 0.02 | 0.7967 |
C20:3 | 0.05 | 0.13 | 0.13 | 0.08 | 0.13 | 0.03 | 0.4735 |
C20:4 | 0.05 | 0.21 | 0.25 | 0.15 | 0.17 | 0.06 | 0.2893 |
SFA | 43.78 | 44.49 | 42.74 | 43.65 | 41.67 | 1.02 | 0.3842 |
MUFA | 53.43 | 52.70 | 54.43 | 53.38 | 54.81 | 0.92 | 0.5157 |
UFA | 56.22 | 55.51 | 57.26 | 56.35 | 58.33 | 1.02 | 0.3842 |
M/S | 1.23 | 1.19 | 1.28 | 1.23 | 1.32 | 0.05 | 0.4226 |
U/S | 1.29 | 1.25 | 1.35 | 1.29 | 1.41 | 0.06 | 0.3888 |
Probability of the F-test.
Means in the same row with different superscripts are significantly different (p < 0.05).
SFA, saturated fatty acid, MUFA, monounsaturated fatty acid, UFA, unsaturated fatty acid, M/S, monounsaturated fatty acid/saturated fatty acid, U/S, unsaturated fatty acid/saturated fatty acid.