Table 9. Effect of fattening period on performance on profits in Holstein steers

Item (won / head) 20 mon 21 mon 22 mon 23 mon 24 mon
Income (A) 3,857,152 3,844,466 3,875,604 3,996,319 3,871,994
 Carcass sales1) 3,857,152 3,844,466 3,875,604 3,996,319 3,871,994
Operating cost (B) 2,483,795 2,595,399 2,664,585 2,765,460 2,860,556
 Calves 1,025,000 1,025,000 1,025,000 1,025,000 1,025,000
 Concentrate2) 1,003,010 1,082,864 1,118,962 1,189,761 1,244,074
 Rice straw3) 189,285 200,535 213,123 223,230 242,982
 Other cost4) 266,500 287,000 307,500 328,000 348,500
Profit (A−B) 1,373,357 1,249,067 1,231,015 1,230,859 1,011,438
Carcass price (won/kg): A1+, 12,005; B1+, 11,300; C1+, 10,820; A1, 10,930; B1, 9,975; C1, 9,200; A2, 9,350; B2, 9,072; C2, 8,182; A3, 7,930; B3, 7,775; C3, 7,122.
Concentrated price (won/kg): fattening, 249.7; finishing, 238.0.
Rice straw price: 300.0 won/kg.
Hired labor, bedding materials, electricity, transport, water service and veterinary medicine.