Table 1. Analyzed chemical composition (g/kg DM or as stated) of corn samples used for this study
Item | Corn sample1) |
Whole | Ground | Flake_32 | Flake_41 | Flake_48 | Flake_62 | Flake_66 | Flake_86 | Flake_89 |
DM (g/kg as fed) | 858 | 870 | 860 | 898 | 853 | 861 | 856 | 898 | 897 |
OM | 987 | 987 | 987 | 988 | 989 | 986 | 986 | 994 | 992 |
CP | 75 | 77 | 88 | 84 | 85 | 83 | 85 | 83 | 82 |
CF | 20 | 26 | 22 | 18 | 24 | 21 | 22 | 15 | 16 |
EE | 41 | 40 | 37 | 43 | 49 | 40 | 41 | 23 | 24 |
Ash | 13 | 13 | 13 | 12 | 11 | 14 | 14 | 6 | 8 |
Ca | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.5 | 0.7 | 0.7 |
P | 2.9 | 2.9 | 2.7 | 2.3 | 2.5 | 2.9 | 3.0 | 1.5 | 1.4 |
Total carbohydrates | 871 | 869 | 862 | 862 | 855 | 863 | 860 | 888 | 886 |
Starch | 769 | 756 | 745 | 742 | 733 | 704 | 713 | 758 | 746 |
Gelatinization (%) | - | - | 32 | 41 | 48 | 62 | 66 | 86 | 89 |
Used for | | | | | | | | | |
In vitro experiment | | | √ | √ | √ | | √ | √ | √ |
In situ experiment | √ | √ | | | | √ | √ | | |
In vivo experiment | | √ | | | √ | √ | | | |
Whole, whole corn; Ground, ground corn; Flake_(% gelatinization).
DM, dry matter; OM, organic matter; CP, crude protein; CF, crude fiber; EE, ether extract.