Table 2. Analyzed chemical composition (g/kg DM or as stated) of the corn silage and commercial concentrate mix fed to two fistulated Holstein
Item | Treatment |
Corn silage | Concentrate mix |
DM (g/kg as fed) | 232 | 878 |
OM | 922 | 941 |
aNDF | 527 | 339 |
ADF | 338 | 192 |
CP | 121 | 171 |
EE | 27 | 35 |
Ash | 78 | 59 |
NFC | 247 | 396 |
Total carbohydrates | 774 | 735 |
Starch | 79 | 346 |
Ca | 3.7 | 10.8 |
P | 3.5 | 5.0 |
DM, dry matter; OM, organic matter; aNDF, neutral detergent fiber analyzed with a heat-stable amylase and expressed inclusive of residual ash; ADF, acid detergent fiber; CP, crude protein; EE, ether extract; NFC, non-fibrous carbohydrate.