Table 7. Average daily gains, feed conversion ratio, and nutrient intake of goats fed ground and flaked corn
Item | Treatment1) | SEM | p-value |
Ground | Flake_48 | Flake_62 | Overall | Ground vs. Flake |
Average daily gain (g/d) | 208 | 200 | 193 | 35.9 | 0.91 | 0.71 |
Feed conversion ratio2) | 7.3 | 6.7 | 7.8 | 1.47 | 0.62 | 0.98 |
Nutrient intake (g/d) | | | | | | |
Dry matter | 1,112 | 1,115 | 1,106 | 72.6 | 0.92 | 0.94 |
Organic matter | 1,034 | 1,039 | 1,033 | 67.8 | 0.96 | 0.92 |
Crude fiber | 225 | 226 | 213 | 13.5 | 0.19 | 0.37 |
Crude protein | 157 | 153 | 150 | 11.2 | 0.16 | 0.08 |
Ether extract | 46a | 43ab | 41b | 3.0 | < 0.01 | < 0.01 |
Ash | 78 | 76 | 73 | 5.0 | 0.06 | 0.06 |
Ground, ground corn; Flake_(% gelatinization).
Average daily gain (g/d) / dry matter intake (g/d).
Means that do not have common superscripts significantly differ within the samples (p > 0.05).