Table 8. Nutrient digestibility of goats fed ground and flaked corn (%/d, DM basis)
Item | Treatment1) | SEM | p-value |
Ground | Flake_48 | Flake_62 | Overall | Ground vs. Flake |
Dry matter | 71.34 | 71.43 | 70.80 | 0.500 | 0.43 | 0.61 |
Organic matter | 73.62 | 73.61 | 73.09 | 0.480 | 0.46 | 0.53 |
Crude fiber | 63.17ab | 63.89a | 60.77b | 0.943 | 0.04 | 0.42 |
Crude protein | 69.50 | 67.73 | 67.10 | 0.727 | 0.07 | 0.03 |
Ether extract | 88.25a | 86.28b | 86.17b | 0.481 | 0.01 | < 0.01 |
Ash | 40.73 | 41.04 | 37.51 | 1.474 | 0.19 | 0.42 |
Ground, ground corn; Flake_(% gelatinization).
Means that do not have common superscripts significantly differ within the samples (p < 0.05).
DM, dry matter.