Table 9. Nitrogen utilization of goats fed ground and flaked corn

Item Treatment1) SEM p-value
Ground Flake_48 Flake_62 Overall Ground vs. Flake
Intake (g/d) 25.19 24.45 23.94 1.798 0.16 0.08
Feces (g/d) 7.62 7.81 7.80 0.486 0.55 0.28
Urine (g/d) 9.85 9.25 9.43 0.505 0.27 0.12
Excretion (g/d) 17.47 17.06 17.24 0.950 0.67 0.43
Retention (g/d) 7.72 7.39 6.70 0.970 0.33 0.27
Retention (%) 28.88 28.77 27.48 2.132 0.80 0.72
Biological value2) (%) 41.24 42.12 40.88 2.877 0.92 0.93
Ground, ground corn; Flake_(% gelatinization).
(Intake N – Feces N – Urine N) / (Intake N – Feces N) × 100.