Table 4. Effects of dietary crude protein contents on blood metabolites

Item Diet1) SEM Gender SEM p-value
Control HCP Cow Heifer Steer Diet Gender Interaction
Glucose (mg/dL) 65.62 83.28 9.054 62.76 89.17 71.42 13.307 0.18 0.24 0.06
Total cholesterol (mg/dL) 166.99 159.39 9.433 133.05b 188.83a 167.70ab 13.864 0.57 < 0.01 0.31
Triglycerides (mg/dL) 16.26 20.78 2.181 20.68a 23.33a 11.56b 3.206 0.15 0.02 0.25
BUN (mg/dL) 17.80 19.47 0.803 17.34b 21.80a 16.76b 1.180 0.16 0.01 0.12
Creatinine (mg/dL) 1.35 1.38 0.061 1.28 1.44 1.38 0.090 0.77 0.26 0.62
GOT (IU/L) 116.98 123.89 8.399 122.04 138.92 100.35 12.344 0.57 0.07 0.25
GPT (IU/L) 17.73 17.75 0.749 17.38 18.79 17.03 1.100 0.99 0.45 0.06
Ca (mg/dL) 8.88 8.91 0.271 8.76 9.03 8.89 0.398 0.93 0.83 0.82
IP (mg/dL) 6.19 6.32 0.234 5.52b 6.77a 6.48a 0.344 0.70 < 0.01 0.29
Mg (mg/dL) 2.10 2.08 0.083 1.87b 2.25a 2.15ab 0.122 0.84 0.02 0.58
Albumin (g/dL) 3.13 3.19 0.099 3.10 3.27 3.10 0.145 0.69 0.61 0.70
Total protein (g/dL) 6.46 6.58 0.240 6.69 6.52 6.36 0.353 0.73 0.67 0.69
Total bilirubin (mg/dL) 0.02 0.02 0.009 0.03 0.03 < 0.01 0.014 0.87 0.18 0.29
Control, containing 156 g/kg DM of CP; HCP, high level of crude protein, contained 173 g/kg DM of CP.
Means that do not significantly differ with common superscripts within treatments (p < 0.05).
BUN, blood urea nitrogen; GOT, glutamic oxaloacetic transaminase; GPT, glutamate pyruvate transaminase; IP, inorganic phosphate.