Ingredient composition (%) |
Corn | 57.20 | 52.53 |
Soybean meal (crude protein, 45%) | 27.09 | 26.48 |
Rice bran | - | 3 |
Corn gluten meal | 3.38 | 3 |
Corn dried distillers’ grains with solubles | 3 | 3 |
Tallow | 3 | 5 |
Rapeseed meal | 2 | 2 |
Wheat bran | - | 1.25 |
Limestone | 1.69 | 1.79 |
Monocalcium phosphate | 1.16 | 0.91 |
L-Lysine HCl 78% | 0.38 | 0.19 |
DL-Methionine 98% | 0.36 | 0.17 |
Salt | 0.25 | 0.25 |
Choline-Cl 50% | 0.09 | 0.04 |
Mineral premix1) | 0.15 | 0.15 |
Vitamin premix2) | 0.12 | 0.11 |
Phytase optis | 0.05 | 0.05 |
NaHCO3 | 0.08 | 0.08 |
Calculated analysis |
Crude protein (%) | 20.5 | 20.0 |
Crude fat (%) | 5.84 | 8.23 |
Crude fiber (%) | 2.80 | 2.92 |
Ash (%) | 4.74 | 4.97 |
Ca (%) | 0.80 | 0.90 |
Available P (%) | 0.62 | 0.61 |
Met + Cys (%) | 1.03 | 0.83 |
AMEn (kcal/kg) | 3,100 | 3,150 |