Table 8. Superzyme addition into reduced energy and reduced amino acid diet on jejunum morphology of the broiler chickens

Item Treatment1) SEM p-value2)
PC NC-1 NC-2 NC-1+1X NC-2+1X NC-1+2X NC-2+2X Overall Energy AA
Day 21
 Villus height (um) 877.72 789.23 729.36 852.35 836.28 834.42 815.14 13.701 0.053 0.463 0.014
 Crypt depth (um) 88.09 90.50 84.51 89.63 75.21 76.87 81.31 2.035 0.262 0.151 0.435
 Villus width (um) 95.19 100.12 87.74 97.01 93.08 98.13 94.42 1.170 0.128 0.778 0.167
 V:C ratio 10.40ab 9.03b 9.02b 9.76ab 12.02a 11.36ab 9.47ab 0.269 0.005 0.052 0.003
Day 35
 Villus height (um) 1,077.62 989.87 974.93 998.75 1,017.56 1,135.55 1,047.20 19.359 0.284 0.061 0.699
 Crypt depth (um) 99.68 115.08 121.31 79.72 82.66 114.95 109.09 4.446 0.062 0.199 0.002
 Villus width (um) 109.14 110.00 109.26 105.67 101.80 112.38 105.83 1.229 0.317 0.381 0.353
 V:C ratio 11.58abc 9.41bc 8.22c 13.09a 12.68ab 12.04ab 10.19abc 0.378 0.001 0.018 0.001
PC, nutrient sufficient diet; NC-1, 120 kcal/kg, reduce energy diet; NC-2, 3%, digestible amino acid reduced diet; 1X, 0.025% superzyme-CS addition; 2X, 0.05% superzyme-CS addition.
Overall, p-value for all treatment effect; Energy, p-value for enzyme effect on reduced energy diets; AA, p-value for enzyme effect on reduced amino acid diets.
Means within a same column with no common superscript differ significantly (p < 0.05).
PC, positive control; NC, negative control.