Table 3. Apparent total tract digestibility of main nutrients in the experimental breed dog (beagle) fed dried and wet foods
Components | Dried – food (%) | Wet – food (%) | SEM | p-value |
Adult | Senior | Adult | Senior | Food type | Age | Interaction |
DM | 96.7 | 96.6 | 96.8 | 97.2 | 0.19 | 0.53 | 0.71 | 0.55 |
Crude protein | 91.7 | 91.7 | 91.6 | 92.9 | 0.42 | 0.57 | 0.52 | 0.52 |
Crude fat | 97.9 | 97.6 | 96.8 | 97.4 | 0.43 | 0.50 | 0.88 | 0.63 |
Crude fiber | 90.1 | 87.5 | 90.9 | 91.9 | 0.61 | 0.07 | 0.55 | 0.19 |
Ash | 74.2 | 69.6 | 71.6 | 75.3 | 1.68 | 0.69 | 0.91 | 0.29 |
NFE | 87.1a | 92.9b | 89.5 | 91.0 | 0.78 | 0.90 | 0.04* | 0.20 |
OM | 91.7 | 92.6 | 92.1 | 93.2 | 0.40 | 0.58 | 0.26 | 0.93 |
GE | 93.0 | 94.0 | 93.5 | 94.3 | 0.30 | 0.55 | 0.19 | 0.89 |
Means with different superscripts within the rows of dried or wet food are significantly different (p< 0.05).
p< 0.05.
DM, dry matter; NFE, nitrogen free extract; OM, organic matter; GE, gross energy.