Table 6. Least square means (±SD) of ten major primal cuts yields according to yield grade

Item Yield grade
A (n=74) B (n=215) C (n=114)
Tenderloin (kg) 5.97±0.58 6.10±0.65 6.04±0.60
Sirloin (kg) 33.78±3.72b 34.90±3.64a 35.78±4.11a
Strip loin (kg) 8.58±1.05 8.78±1.02 8.86±1.14
Chuck (kg) 15.30±2.34 15.79±2.31 15.67±2.52
Shoulder (kg) 24.23±2.58 24.73±2.71 24.97±2.68
Bottom round (kg) 23.04±2.40 23.03±2.58 23.34±2.69
Top round (kg) 35.44±3.62b 35.90±4.00ab 36.89±4.23a
Brisket (kg) 43.41±5.02b 45.64±5.20a 45.55±5.73a
Shank (kg) 20.29±1.87b 20.61±2.42b 21.51±2.56a
Rib (kg) 65.36±6.80c 72.47±7.88b 76.25±9.12a
Means within the same row with different superscripts are statistically different (p < 0.05).