Table 6. Weight of chukar egg components (g) in different storage length, turning frequency and egg position during storage period

SL (d) TF (times/d) EP n Yolk Albumen Shell
7 0 PEU 18 6.93 11.89 1.89
BEU 18 6.98 12.14 1.86
H 17 6.74 12.08 1.93
1 PEU 20 7.08 12.15 1.97
BEU 20 6.95 12.09 1.91
H 19 6.93 12.33 1.92
24 PEU 20 7.28 11.69 1.89
BEU 20 7.00 11.89 1.91
H 20 6.93 12.06 1.93
14 0 PEU 16 7.12 11.89 1.95
BEU 17 6.92 11.65 1.97
H 20 6.82 11.40 1.88
1 PEU 19 7.01 11.63 1.93
BEU 20 7.40 11.80 1.93
H 20 7.13 11.73 1.98
24 PEU 20 7.08 12.49 1.93
BEU 20 7.13 11.72 1.90
H 18 7.91 11.97 1.92
21 0 PEU 20 7.34 11.16 1.96
BEU 19 7.18 11.34 2.00
H 16 6.96 11.68 1.88
1 PEU 19 7.18 11.69 1.95
BEU 17 7.08 11.24 1.93
H 18 6.82 11.31 1.91
24 PEU 19 7.12 11.69 2.02
BEU 18 7.42 11.46 2.03
H 18 7.31 11.76 2.00
28 0 PEU 17 7.87 11.26 1.99
BEU 19 7.57 11.13 2.02
H 18 7.59 11.31 1.97
1 PEU 20 7.37 11.03 1.97
BEU 19 7.27 11.80 1.95
H 16 7.25 11.35 2.01
24 PEU 19 7.51 11.29 1.96
BEU 20 7.39 11.36 2.01
H 18 7.47 11.42 1.98
SL, storage length; TF, turning frequency; EP, egg position; PEU, pointed end up; BEU, blunt end up; H, horizontal.