Table 4. Effect of dietary supplementation of salicylic acid additive on blood profile in lactating sows

Items CON TRT1 SEM p-value
Initial
 Red blood cell (106/μL) 6.8 6.7 0.30 0.372
 Fe (μg/dL) 152.2 143.8 6.00 0.298
 Hb (mg/dL) 12.9 12.4 0.48 0.282
 Hematocrit (%) 48.1 47.9 1.42 0.170
 TIBC (μg/dL) 566.2 550.8 9.22 0.068
After farrowing
 Red blood cell (106/μL) 6.6 5.9 0.45 0.186
 Fe (μg/dL) 150.8 164.8 21.00 0.525
 Hb (mg/dL) 12.8 12 0.57 0.191
 Hematocrit (%) 40.3 42.6 6.06 0.709
 TIBC (μg/dL) 521 474.2 62.29 0.078
Finish
 Red blood cell (106/μL) 6.8 5.9 0.80 0.538
 Fe (μg/dL) 114.5 141.8 18.00 0.147
 Hb (mg/dL) 13.3 12.2 1.40 0.675
 Hematocrit (%) 50.5 43.9 5.30 0.502
 TIBC (μg/dL) 505 443.8 34.00 0.044
CON, corn soy bean meal based basal diet; TRT1, basal diet supplement with 0.05% SA; Fe, iron; Hb, hemoglobin; TIBC, total iron binding capacity; SA, salicylic acid.