Table 5. Performance characteristics of broiler chicken fed phytogenic feed supplement in a hot dry climate

Variable B1 B2 B3 B4 SEM p-value
Starter phase (0–21 d)
 Initial body weight (g/bird) 61.20 64.00 63.60 63.05 1.06 0.00
 Body weight at 21 d (g/bird) 894.07c 963.89a 909.28b 941.23a 12.41 0.00
 Average weight gain (g/bird) 832.86b 899.89a 845.67ab 878.18a 12.09 0.00
 Average feed intake (g/bird/day) 97.21c 101.49b 101.87ab 104.33a 0.68 0.02
 Feed conversion ratio 2.53a 2.37b 2.54a 2.50a 0.04 0.00
 Mortality 0.00 0.00 0.00 0.00 0.00 0.00
Finisher phase (21−49 d)
 Body weight at 21 d (g/bird) 894.07c 963.89a 909.28b 941.23a 12.41 0.01
 Body weight at 49 d (g/bird) 2,428.94b 2,689.03a 2,528.01ab 2,650.72a 34.53 0.00
 Average weight gain (g/bird) 1,534.87b 1,789.14a 1,682.34ab 1,772.55a 36.06 0.01
 Average feed intake (g/bird/day) 143.15a 132.71ab 123.54b 138.53ab 3.15 0.00
 Feed conversion ratio 2.63a 2.08b 2.06b 2.19b 0.07 0.03
 Mortality 11.67a 7.50b 7.50b 2.78c 2.20 0.02
Overall (49 d)
 Initial body weight (g/bird) 61.20 64.00 63.60 63.05 1.06 0.00
 Body weight at 49 d (g/bird) 2,428.94b 2,689.03a 2,528.01ab 2,650.72a 34.53 0.02
 Average weight gain (g/bird) 2,367.74b 2,625.03a 2,464.41ab 2,587.68a 34.09 0.03
 Average feed intake (g/bird/day) 113.48b 123.46a 119.23a 123.87a 1.81 0.00
 Feed conversion ratio 2.58a 2.23b 2.27b 2.34b 0.03 0.01
 Mortality 11.67a 7.50b 7.50b 2.78c 2.20 0.02
B1, diet without leaf meal; B2, diet with Moringa oleifera; B3, diet with Phyllanthus amarus; B4, diet with Viscum album.
Means with different superscripts in the same row significantly differ at p < 0.05.