Table 8. Serum Biochemistry of broilers fed phytogenic feed supplement in a hot dry climate

Variable B1 B2 B3 B4 SEM p-value
Glucose (mmol/L) 4.53b 4.45b 7.06a 4.87b 0.47 0.03
Total protein (g/L) 43.59c 65.16a 54.61b 57.41b 5.35 0.00
Albumin (g/L) 16.93b 19.10b 22.11a 18.94b 1.93 0.04
Globulin (g/L) 27.44b 46.06a 41.44a 38.48a 5.26 0.02
Triglyceride (mmol/L) 2.35a 1.79b 1.92b 2.30a 0.21 0.00
Cholesterol (mmol/L) 2.89a 1.72c 2.73b 2.46b 0.21 0.00
High density lipoprotein (mmol/L) 0.29b 0.24b 0.41a 0.34a 0.04 0.00
Low density lipoprotein (mmol/L) 1.67a 1.09b 1.44b 1.14b 0.20 0.02
Creatinine (mg/dL) 4.67a 1.58b 3.75a 2.00b 0.90 0.01
Aspartate amino transferase (U/I) 29.96 31.60 26.67 26.28 2.69 0.10
Alanine amino transferase (U/I) 3.77 3.10 4.01 3.36 0.54 0.08
Uric acid (mg/dL) 5.83b 5.38b 7.21a 8.40a 0.65 0.04
B1, diet without leaf meal; B2, diet with Moringa oleifera; B3, diet with Phyllanthus amarus; B4, diet with Viscum album.
Means with different superscripts in the same row significantly differ at p < 0.05.