Table 9. Oxidative stress markers of broilers fed phytogenic supplement in a hot dry climate

Variable B1 B2 B3 B4 SEM p-value
Total antioxidant activity (mmol/L) 0.62b 2.23a 2.85a 2.98a 0.26 0.01
Lipid peroxidation (×10−5MDA/mg protein) 3.26a 1.66b 0.75b 0.95b 0.59 0.02
Superoxide dismutase (U/min/mg protein) 1.78b 10.61a 1.33b 3.06b 2.05 0.02
Glutathione peroxidase (mg GSH/min/mg protein) 19.74b 20.34ab 23.68a 24.15a 3.93 0.00
Catalase (nm H2O2/min/mg protein) 0.36b 0.41ab 0.57a 0.71a 0.16 0.00
B1, diet without leaf meal; B2, diet with Moringa oleifera; B3, diet with Phyllanthus amarus; B4, diet with Viscum album.
Means with different superscripts in the same row significantly differ at p < 0.05.