Table 2. Comparison of growth performance according to short-term fattening period and castration method in Hanwoo
Item | Castration | Hemi-castration | SEM | p-value |
24 months | 26 months | 24 months | 26 months | CM | SFP | CM × SFP |
Initial body weight (kg) | 149.33 | 149.38 | 147.53 | 147.25 | 3.503 | 0.808 | 0.977 | 0.967 |
Final body weight (kg) | 680.80 | 729.25 | 716.00 | 749.63 | 10.603 | 0.070 | 0.019 | 0.413 |
Average daily gain | 0.93 | 0.93 | 1.00 | 0.96 | 0.015 | 0.038 | 0.701 | 0.288 |
Feed intakes (DM/kg) | 8.43 | 8.44 | 8.53 | 8.55 | 0.022 | 0.016 | 0.703 | 0.988 |
Formula feed | 6.37 | 6.49 | 6.44 | 6.57 | 0.017 | 0.005 | 0.001 | 0.838 |
Roughage | 2.06 | 1.95 | 2.09 | 1.98 | 0.021 | 0.399 | 0.010 | 0.950 |
Feed conversion ratio | 9.75 | 10.04 | 9.10 | 9.98 | 0.230 | 0.142 | 0.283 | 0.183 |
CM, castration method; SFP, short-term fattening period.