Table 4. The effect of dietary marine derived Ca-Mg complex supplementation to gestating and lactating sows in four successive parities on the performance of their litters
Items | Parity 1 | Parity 2 | Parity 3 | Parity 4 | SEM | p-value |
CON1) | CM1 | CM2 | CON | CM1 | CM2 | CON | CM1 | CM2 | CON | CM1 | CM2 | Parity | Treatment | P × T |
Initial number | 13.66bB | 14.83a | 14.58a | 13.79bB | 14.80a | 14.66a | 14.70bA | 15.40a | 14.90ab | 14.79a | 15.30 | 15.25 | 0.242 | *** | *** | NS |
Final number | 13.40bB | 14.83a | 14.58a | 13.50bB | 14.60a | 14.54a | 14.30a | 15 | 14.58 | 14.41a | 15.08 | 15.04 | 0.258 | ** | *** | NS |
Survival rate (%) | 98.20b | 100a | 100a | 97.90 | 98.50 | 99.04 | 97.20 | 97.30 | 97.78 | 97.47 | 98.30 | 98.65 | 0.614 | ** | * | NS |
Birth weight (kg) | 1.69 | 1.67 | 1.69 | 1.68 | 1.70 | 1.70 | 1.73 | 1.70 | 1.69 | 1.71 | 1.67 | 1.70 | 0.02 | NS | NS | NS |
Weaning weight (kg) | 6.40b | 6.75a | 6.67a | 6.45b | 6.82a | 6.80a | 6.40b | 6.80a | 6.70a | 6.46 | 6.74 | 6.72 | 0.05 | NS | *** | NS |
Average daily gain (g) | 225b | 242a | 237a | 227b | 244a | 241a | 225b | 243a | 240a | 227b | 241a | 240a | 2.12 | NS | *** | NS |
CON, basal diet; CM1, basal diet – MgO - 0.3% limestone + 0.40% marine derived Ca-Mg complex; CM2, basal diet - MgO - 0.7% limestone + 0.40% marine derived Ca-Mg complex.
Different superscripts within a row indicate a significant difference (p < 0.05) in response to treatment diets CM1 and CM2.
Different superscripts within a row indicate a significant difference (p < 0.05) among parity.
p < 0.05;
p < 0.01,
p <0.0001.
P × T, interactive effects between parity and dietary treatments; NS, non-significant.