Table 3. Effects of dietary probiotics on growth performance of piglets challenged with Salmonella in Experiment 1
Items | BW (kg) | d 0 to 7 | d 7 to 14 | d 0 to 14 |
CHAL | PRO | d 0 | d 7 | d14 | ADG (g) | ADFI (g) | G:F | ADG (g) | ADFI (g) | G:F | ADG (g) | ADFI (g) | G:F |
- | NC | 8.53 | 11.33 | 14.50 | 400.43 | 591.67 | 0.68 | 452.38 | 745.33 | 0.61 | 426.40 | 668.50 | 0.64 |
- | LA | 8.47 | 11.93 | 16.23 | 494.76 | 618.33 | 0.80 | 614.29 | 803.33 | 0.76 | 554.52 | 710.83 | 0.78 |
- | 38W | 8.58 | 11.73 | 15.17 | 450.48 | 583.33 | 0.77 | 490.48 | 745.00 | 0.66 | 470.48 | 664.17 | 0.71 |
- | PK | 8.52 | 11.70 | 14.97 | 454.29 | 600.00 | 0.76 | 466.67 | 755.00 | 0.62 | 460.48 | 677.50 | 0.68 |
- | PF30 | 8.48 | 11.20 | 14.40 | 388.10 | 540.00 | 0.72 | 457.14 | 690.00 | 0.66 | 422.62 | 615.00 | 0.69 |
+ | NC | 8.58 | 10.73 | 13.57 | 308.10 | 565.00 | 0.55 | 404.76 | 810.00 | 0.50 | 356.43 | 687.50 | 0.52 |
+ | LA | 8.58 | 11.67 | 15.23 | 440.48 | 665.00 | 0.66 | 509.52 | 825.00 | 0.62 | 475.00 | 745.00 | 0.64 |
+ | 38W | 8.48 | 11.27 | 14.47 | 397.62 | 645.00 | 0.62 | 457.14 | 830.00 | 0.55 | 427.38 | 737.50 | 0.58 |
+ | PK | 8.50 | 10.97 | 14.03 | 351.90 | 615.00 | 0.57 | 438.10 | 835.00 | 0.52 | 395.00 | 725.00 | 0.54 |
+ | PF30 | 8.51 | 10.97 | 13.93 | 350.33 | 625.00 | 0.56 | 423.81 | 815.00 | 0.52 | 387.07 | 720.00 | 0.54 |
- | | 8.52 | 11.58 | 15.05 | 437.61 | 586.67 | 0.75 | 496.19 | 747.73 | 0.66 | 466.90 | 667.20 | 0.70 |
+ | | 8.53 | 11.12 | 14.25 | 369.69 | 623.00 | 0.59 | 446.67 | 823.00 | 0.54 | 408.18 | 723.00 | 0.56 |
| NC | 8.55 | 11.03 | 14.03b | 354.26d | 578.33 | 0.61 | 428.57b | 777.67 | 0.55b | 391.42c | 678.00 | 0.58b |
| LA | 8.53 | 11.80 | 15.73a | 467.62a | 641.67 | 0.73 | 561.90a | 814.17 | 0.69a | 514.76a | 727.92 | 0.71a |
| 38W | 8.53 | 11.50 | 14.82ab | 424.05ab | 614.17 | 0.69 | 473.81b | 787.50 | 0.60ab | 448.93b | 700.83 | 0.64ab |
| PK | 8.51 | 11.33 | 14.50b | 403.10bc | 607.50 | 0.66 | 452.38b | 795.00 | 0.57b | 427.74bc | 701.25 | 0.61b |
| PF30 | 8.50 | 11.08 | 14.17b | 369.21cd | 582.50 | 0.63 | 440.48b | 752.50 | 0.59ab | 404.85bc | 667.50 | 0.61b |
p-value | CHAL | 0.941 | 0.047 | 0.001 | < 0.001 | 0.089 | < 0.001 | 0.015 | 0.001 | < 0.001 | < 0.001 | 0.010 | < 0.001 |
| PRO | 1.000 | 0.201 | < 0.001 | < 0.001 | 0.319 | 0.107 | 0.001 | 0.496 | 0.014 | < 0.001 | 0.414 | 0.002 |
| CHAL тип PRO | 0.998 | 0.948 | 0.948 | 0.270 | 0.495 | 0.983 | 0.719 | 0.679 | 0.977 | 0.688 | 0.717 | 0.997 |
SE | | 0.330 | 0.357 | 0.370 | 17.047 | 33.126 | 0.046 | 30.963 | 34.705 | 0.040 | 17.489 | 33.105 | 0.032 |
Values within a row with different superscripts are significantly different.
BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; G:F, feed efficiency; CHAL, challenge; PRO, probiotics; -, non-challenged with Escherichia coli; NC, non-supplemented with probiotics; LA, Lactobacillus plantarum; 38W, Pediococcus pentosaceus SMFM2016-WK1; PK, Pediococcus acidilactici K; PF30, Lactobacillus reuteri; +, challenged with E. coli.