Table 4. Effects of dietary probiotics on intestinal microbiota of piglets challenged with E. coli in Experiment 1
Items (Log10CFU/g) | Small intestine | Large intestine |
CHAL | PRO | Escherichia coli | Salmonella | Escherichia coli | Salmonella |
- | NC | 4.71c | 2.68 | 5.54d | 2.91 |
- | LA | 4.59c | 2.53 | 5.49d | 2.79 |
- | 38W | 4.58c | 2.50 | 5.55d | 2.75 |
- | PK | 4.66c | 2.48 | 5.59d | 2.92 |
- | PF30 | 4.67c | 2.51 | 5.51d | 2.97 |
+ | NC | 6.95a | 2.59 | 7.55a | 2.98 |
+ | LA | 6.33b | 2.41 | 6.83c | 2.78 |
+ | 38W | 6.34b | 2.49 | 7.02bc | 2.79 |
+ | PK | 6.58ab | 2.55 | 7.46c | 2.92 |
+ | PF30 | 6.49b | 2.60 | 7.39ab | 2.96 |
- | | 4.64 | 2.54 | 5.54 | 2.87 |
+ | | 6.54 | 2.53 | 7.25 | 2.89 |
| NC | 5.83a | 2.63a | 6.55a | 2.95a |
| LA | 5.46b | 2.47b | 6.16c | 2.79b |
| 38W | 5.46b | 2.50b | 6.29bc | 2.77b |
| PK | 5.62b | 2.52b | 6.53a | 2.92a |
| PF30 | 5.58b | 2.56ab | 6.45ab | 2.97a |
p-value | CHAL | < 0.001 | 0.710 | < 0.001 | 0.651 |
| PRO | 0.002 | 0.035 | 0.001 | 0.013 |
| CHAL тип PRO | 0.048 | 0.178 | 0.004 | 0.954 |
SE | | 0.085 | 0.050 | 0.087 | 0.064 |
Values within a row with different superscripts are significantly different.
Abbreviation: CHAL, challenge; PRO, probiotics; -, non-challenged with Escherichia coli; +, challenged with E. coli; NC, non-supplemented with probiotics; LA, Lactobacillus plantarum; 38W, Pediococcus pentosaceus SMFM2016-WK1; PK, Pediococcus acidilactici K; PF30, Lactobacillus reuteri.