Table 2. Ingredients and chemical composition of male offspring experimental diets (As-fed basis)
Item | Concentrate | Roughage |
Growing | Fattening | Timothy hay | Rice straw |
Corn grain | 25.00 | 31.99 | | |
Wheat grain | 8.00 | 10.00 | | |
Rice | - | 3.00 | | |
Cane molasses | 3.00 | 4.00 | | |
Wheat flour | - | 1.00 | | |
Wheat bran | 6.80 | 7.00 | | |
Rice bran | - | 2.00 | | |
Corn gluten feed | 21.30 | 15.32 | | |
Soybean Meal | 5.00 | 4.00 | | |
Coconut meal | 2.95 | - | | |
Palm kernel meal | 12.00 | 12.00 | | |
Corn-DDGS | 7.84 | - | | |
Beet pulp | - | - | | |
Corn cob | - | - | | |
Lupin flake | 3.00 | 4.00 | | |
Cottonseed | - | 2.00 | | |
Protected fat | - | 0.06 | | |
Salt dehydrate | 0.68 | 0.70 | | |
Limestone | 2.95 | 2.05 | | |
Sodium bicarbonate | 0.30 | 0.40 | | |
MSG-CMS | 0.50 | - | | |
Vitamin premix1) | 0.10 | 0.10 | | |
Mineral premix2) | 0.10 | 0.10 | | |
Feed additives | 0.48 | 0.28 | | |
Total (%) | 100.00 | 100.00 | | |
Chemical composition (%) |
TDN | 71.46 | 73.51 | 56.08 | 40.10 |
Dry matter | 88.15 | 87.65 | 91.25 | 93.15 |
Crude protein | 16.15 | 13.29 | 10.05 | 4.15 |
Ether extract | 3.85 | 4.62 | 1.85 | 1.92 |
Crude fiber | 6.85 | 5.95 | 29.15 | 31.40 |
Ca | 1.42 | 0.98 | 0.27 | 0.27 |
P | 0.5 | 0.45 | 0.27 | 0.11 |
Crude ash | 7.33 | 6.52 | 8.25 | 13.11 |
Vitamin premix provided the following quantities of vitamins per kilogram of the diet: vitamin A, 10,000 IU; vitamin D3, 1,500 IU; vitamin E, 25 IU.
Mineral premix provided the following quantities of minerals per kilogram of the diet: Fe, 50 mg; Cu, 7mg; Zn, 30 mg; Mn, 24 mg; I, 0.6 mg; Co, 0.15 mg; Se, 0.15 mg.
DDGS, dried distiller’s grains with solubles; MSG-CMS, condensed molasses soluble-mono sodium glutamate; TDN, total digestible nutrients (calculated value).