Table 4. Effects of protein sources on standardized ileal digestibility in pigs
Item (%) | FM | BSFM | BSFE | SEM | p-value |
Essential amino acid |
Arginine | 90.90a | 85.91b | 87.99ab | 1.16 | 0.005 |
Histidine | 87.42 | 84.95 | 85.47 | 1.27 | 0.219 |
Isoleucine | 89.49a | 85.48b | 86.48ab | 1.29 | 0.015 |
Leucine | 87.13a | 84.34b | 85.55ab | 0.86 | 0.028 |
Lysine | 87.21 | 84.34 | 85.83 | 1.52 | 0.172 |
Methionine | 88.22 | 85.47 | 86.39 | 2.16 | 0.434 |
Phenylalanine | 88.00 | 84.52 | 85.03 | 2.29 | 0.286 |
Threonine | 85.24 | 84.46 | 82.95 | 1.28 | 0.324 |
Tryptophan | 85.28 | 84.36 | 84.96 | 1.72 | 0.838 |
Valine | 85.93 | 86.23 | 84.13 | 1.26 | 0.142 |
Average | 87.48 | 85.01 | 85.48 | | |
Non-essential amino acid |
Alanine | 84.97 | 84.31 | 85.10 | 0.80 | 0.584 |
Aspartic acid | 81.35 | 79.69 | 79.89 | 1.24 | 0.365 |
Cystine | 76.07 | 69.68 | 73.78 | 2.59 | 0.074 |
Glutamic acid | 86.89 | 84.39 | 85.64 | 1.65 | 0.342 |
Glycine | 62.08 | 64.83 | 68.15 | 8.64 | 0.784 |
Proline | 53.68 | 50.23 | 55.28 | 6.37 | 0.725 |
Serine | 81.91 | 84.00 | 81.47 | 1.90 | 0.387 |
Tyrosine | 84.49 | 80.84 | 80.16 | 2.44 | 0.196 |
Average | 76.43 | 74.75 | 76.18 | | |
Means different superscript letters indicate significant differences (p < 0.05).
FM, fish meal; BSFM, black soldier fly meal; BSFE, expanded black soldier fly.