Ingredients (g/kg) | |
Ground whole hard wheat | 34.90 |
Ground #2 yellow corn | 21.00 |
Ground whole oats | 10.00 |
Wheat middlings | 10.00 |
Fish meal | 9.00 |
Soy oil | 2.00 |
Soybean meal | 5.00 |
Alfalfa meal | 2.00 |
Corn gluten meal | 2.00 |
Dicalcium phosphate | 1.50 |
Yeast-brewers | 1.00 |
Premixes | 0.60 |
Grounded limestone | 0.50 |
Salt | 0.50 |
Calculated composition (g/kg) | |
Crude protein | 180.0 |
Crude fat | 50.0 |
Crude fiber | 50.0 |
Ash | 80.0 |
Calcium | 10.0 |
Total phosphorous | 8.5 |
Lysine | 8.5 |
Methionine | 3.5 |