Table 6. Effects of supplementing diets with solubles from shredded, steam-exploded pine particles (SSPP) on broilers’ plasma biochemicals1)
Parameters | SSPP supplementation (%)2) | SEM | p-value |
0 | 0.1 | 0.4 |
Glucose (mg/dL) | 252.4 | 251.4 | 258.8 | 4.56 | 0.790 |
Total protein (g/dL) | 2.9 | 2.8 | 2.8 | 0.07 | 0.530 |
Triglycerides (mg/dL) | 25.6 | 26.5 | 25.8 | 1.76 | 0.978 |
Cholesterol (mg/dL) | 129.6 | 133 | 130.6 | 3.04 | 0.905 |
Values are presented as mean ± SEM (n = 8).
Treatments are as follows: 0% SSPP, chicks fed with the basal diet; 0.1% SSPP, chicks fed with the basal diet supplemented with 0.1% of SSPP; 0.4% SSPP, chicks fed with the basal diet supplemented with 0.4% of SSPP.