Table 8. Effects of different levels of organic chromium and SeMet cocktails on fecal microbiota at the phylum level in broilers

Items CON1) CS4 CS8 SE p-value
Firmicutes 73.532a 64.199b 65.392b 1.036 < 0.001
Bacteroidota 9.602b 30.862a 29.275a 1.673 < 0.001
Proteobacteria 15.027a 4.021b 4.384b 2.002 0.003
Desulfobacterota 0.252 0.672 0.496 0.151 0.185
Actinobacteriota 1.346a 0.125b 0.215b 0.204 0.002
Deferribacterota 0.003 0.014 0.031 0.010 0.162
Cyanobacteria 0.010 0.024 0.124 0.059 0.357
Campilobacterota 0.110 0.006 0.033 0.061 0.483
Deinococcota 0.027 0.040 0.019 0.020 0.771
Rest 0.091 0.037 0.031 0.032 0.376
CON, basal diet; CS4, CON + 0.2 ppm selenomethionine and 0.2 ppm organic chromium; CS8, CON + 0.4 ppm selenomethionine and 0.4 ppm organic chromium.
Means within column with different superscripts differ significantly (p < 0.05).
SeMet, selenomethionine.